Abbreviations and Definitions
Commonly used abbreviations and definitions:
| AYP | Adequate Yearly Progress | This is the “summary” of our NECAP assessment scores. Often used as: “Did we make AYP this year?” |
| SINI | School In Need of Improvement | The designation is used when a school does not make AYP in a specific subcategory two years in a row. |
| DINI | District in Need of Improvement | This designation is used when more than one school at a different grade level (elementary, middle, high) does not make AYP for two or more years in a row. |
| NECAP | New England Common Assessment Program | This is the state assessment that is given annually to each student in 3rd-8th grade and then again in 11th grade. |
| SPED | Special Education | This is the federally required program that provides for specialized services for students aged 3-21 who require and meet federal and state guidelines. |
| EYP/ESY | Extended Year Program/Extended School Year | This is a required program to meet the needs of special education students during non-traditional school days. |
| Reading Streets |
| This is the new reading instructional program that the Goffstown School Disrict has adopted for use in k-6 classrooms |
| My Sidewalks |
| This is the supplemental reading program for Reading Streets. My Sidewalks provides specific remedial instruction to students. |
| EveryDay Math |
| This is the math instructional program that the district adopted many years ago. |
| Pinpoint Math and Number Worlds |
| These are supplemental math programs that provide remedial support for those students who need additional help in the area of math |
| RtI | Response to Intervention | This is a three tier approach to ensuring that every student is meeting with success. Tier 1 instruction is based on what happens in the classroom. Tier 2 instruction would be supplemental instruction in addition to the regular classroom instruction and Tier 3 would be significantly different instruction than that found in the regular education classroom. |
| IEP | Individualized Educational Plan | This is the required document for all special education students. The document outlines goals and services that must be provided. |
| ELL, ESL | English Language Learners, English as a Second Language | These are the required services that must be provided to those students who are not proficient in English |
| FM | Focused Monitoring | This is the required plan that the district developed to assess the discrepancy between NECAP test scores of regular education students and special education students, in the particular area of Math. |
| LEAP |
| This is an educational program at all levels that provides for supports for our development delayed and autistic students. |
| SUCCESS |
| This is an education program at the elementary and middle school levels that provides additional supports for our behaviorally challenged students. |
| Summer success |
| This is our summer program that assists regular education students in summer learning maintenance. |
| Alt Ed | Alternative Education | This is the program at the high school level that provides additional supports off campus to an at risk population. |
| SRO | School Resource Officer | This is a police officer who provides support to the high school and is available as a resource to the other schools in the district. |
| ISS | In School Suspension | This is a district program that provides an alternative to out of school (OSS) suspension. Students remain in school, in a supervised location, and complete academic work and volunteer civic engagement activities. |
| HQT | Highly Qualified Teacher | Every teacher must be Highly Qualified in the content area that they teach. HQT can be met by either taking the state PRAXIS assessment or having enough college credits in the subject area. |
| GED | General Education Development Test | This is the assessment that is used as an alternate to a regular high school diploma |
| NEAS & C | New England Association of Schools and Colleges | This is the organization that monitors and assesses GHS and MVMS’s accreditation process. |
| NWEA | North West Evaluation Association | This is the assessment that is completed annually on the majority of our students that assesses individual student growth year to year. |
| NHSBA | New Hampshire School Board’s Association | This is the professional association for School Boards. Provides guidance and support for school boards. |

